# Data Dictionary

| Attribute                                | Type/Format         | Description                                                                                                                                                                                                            | Example                                                                                       |
| ---------------------------------------- | ------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------- |
| isin                                     | Alphanumeric String | International Securities Identification Number (ISIN) of the primary publicly traded financial instrument associated with the company.                                                                                 | US42704L1044                                                                                  |
| lei                                      | Alphanumeric String | Legal Entity Identifier (LEI)                                                                                                                                                                                          | 549300TP80QLITMSBP82                                                                          |
| figi                                     | Alphanumeric String | Financial Instrument Global Identifier (FIGI) of the primary publicly traded financial instrument associated with the company.                                                                                         | BBG00WNPK2F5                                                                                  |
| ticker                                   | String              | Ticker symbol of the primary publicly traded financial instrument associated with the company.                                                                                                                         | HRI                                                                                           |
| mic\_code                                | String              | Market Identifier Code (MIC) of the primary publicly traded financial instrument associated with the company.                                                                                                          | XNGS                                                                                          |
| exchange                                 | String              | Stock exchange of the primary publicly traded financial instrument associated with the company.                                                                                                                        | NASDAQ                                                                                        |
| permid                                   | Numerical String    | Permanent Identifier                                                                                                                                                                                                   | 4295900057                                                                                    |
| company\_name                            | String              | Legal name of the company.                                                                                                                                                                                             | HERC HOLDINGS INC                                                                             |
| country                                  | Categorical String  | Country where the company's headquarters are located.                                                                                                                                                                  | United States                                                                                 |
| sector                                   | String              | Sector in which the company operates.                                                                                                                                                                                  | Technology                                                                                    |
| industry                                 | String              | Industry classification of the company.                                                                                                                                                                                | Software - Application                                                                        |
| year\_of\_disclosure                     | Year (YYYY)         | Year in which the data point was disclosed.                                                                                                                                                                            | 2023                                                                                          |
| reporting\_period                        | Year (YYYY)         | Period for which the data point was measured, assessed, or is applicable.                                                                                                                                              | 2023                                                                                          |
| metric                                   | String              | The specific measurement or data points requested.                                                                                                                                                                     | Total Taxonomy-Aligned Turnover                                                               |
| level                                    | Categorical String  | Level of data distinguishing between Total or Activities.                                                                                                                                                              | Total                                                                                         |
| kpi                                      | Categorical String  | Key Performance Indicator (KPI) requested (turnover, OPEX or CAPEX).                                                                                                                                                   | Turnover                                                                                      |
| screening\_criteria                      | Categorical String  | EU Taxonomy screening criteria (Aligned, Eligible or Denominator).                                                                                                                                                     | Aligned                                                                                       |
| activities                               | Array of Strings    | Economic activities that meet the EU Taxonomy's criteria for environmentally sustainable classifications.                                                                                                              | 4.9 CCM/CCA - Transmission and distribution of electricity                                    |
| relative\_value                          | Numerical Float     | Proportion of turnover, OPEX, or CAPEX.                                                                                                                                                                                | 0.156                                                                                         |
| relative\_value\_unit                    | Categorical String  | Unit of measurement of the relative value.                                                                                                                                                                             | Percentage of Total Turnover                                                                  |
| absolute\_value                          | Numerical Float     | Amount of turnover, OPEX, or CAPEX in absolute terms.                                                                                                                                                                  | 3978900000                                                                                    |
| absolute\_value\_ccy                     | Categorical String  | Currency in which the absolute value is reported.                                                                                                                                                                      | EUR                                                                                           |
| scope\_of\_disclosure                    | Categorical String  | Oganizational boundaries used for data consolidation.                                                                                                                                                                  | Operational Control                                                                           |
| pct\_contribution\_to\_ccm               | Numerical Float     | Proportion of eligible/aligned turnover/OPEX/CAPEX from the activity(ies) contributing to the Climate Change Mitigation (CCM) EO.                                                                                      | 0.156                                                                                         |
| pct\_contribution\_to\_cca               | Numerical Float     | Proportion of eligible/aligned turnover/OPEX/CAPEX from the activity(ies) contributing to the Climate Change Adaptation (CCA) EO.                                                                                      | 0                                                                                             |
| pct\_contribution\_to\_wtr               | Numerical Float     | Proportion of eligible/aligned turnover/OPEX/CAPEX from the activity(ies) contributing to the Water and Marine Resources (WTR) EO.                                                                                     | 0                                                                                             |
| pct\_contribution\_to\_ce                | Numerical Float     | Proportion of eligible/aligned turnover/OPEX/CAPEX from the activity(ies) contributing to the Circular Economy (CE) EO.                                                                                                | 0                                                                                             |
| pct\_contribution\_to\_ppc               | Numerical Float     | Proportion of eligible/aligned turnover/OPEX/CAPEX from the activity(ies) contributing to the Pollution Prevention and Control (PPC) EO.                                                                               | 0                                                                                             |
| pct\_contribution\_to\_bio               | Numerical Float     | Proportion of eligible/aligned turnover/OPEX/CAPEX from the activity(ies) contributing to the Biodiversity and Ecosystems (BIO) EO.                                                                                    | 0                                                                                             |
| activities\_contribution\_type           | Categorical String  | Contribution type of the activity(ies) according to the Taxonomy classification (Enabling, Transitional or Substantial). When the contribution type cannot be clearly determined, the value is set to "Not Specified". | Enabling                                                                                      |
| not\_assessed\_activities\_non\_material | Numerical Float     | Proportion of turnover/OPEX/CAPEX from the activity(ies) that were not assessed for taxonomy alignment/eligibility because they were deemed non-material by the reporting company.                                     | 0.05                                                                                          |
| source\_names                            | Array of Strings    | Names of the sources from which the reported data was obtained.                                                                                                                                                        | Corporate Responsibility Report                                                               |
| company\_id                              | String              | Tracenable's internal company identifier.                                                                                                                                                                              | dfb6bd7b-facf-4d0f-86a2-f1eedf191946                                                          |
| document\_id                             | String              | Unique document identifier to see the source of the data point.                                                                                                                                                        | 4a32b902-ae42-4692-ae96-b42c99fdd2f9                                                          |
| traceability\_source\_url                | String              | URL linking to the Tracenable platform, where each data point can be verified. Enables direct access to the audit trail for validation and transparency purposes.                                                      | <https://tracenable.com/source-trace?data-request-id-hash=U8yYrY3CMUDM\\&project=eu-taxonomy> |
