# Data Dimensions & Metrics

## How Dimensions and Metrics Work

Tracenable datasets follow a dimensional model.

* **Dimensions** are the attributes you can use to analyze or slice the data. Each dataset is defined by one or more dimensions.
* **Metrics** are the most granular layer: each one represents a unique combination of dimension values that defines a specific data point.

This dimensional model provides a transparent and predictable way to structure data. It removes ambiguity in naming, ensures consistency across datasets, and makes it easier to understand how each metric is constructed.

***

## Dimensions in the Energy Dataset

All energy data in Tracenable is organized along four core dimensions: **Level, Energy Type, Flow Type, and Renewability.** These dimensions define how energy is categorized and reported, and every metric in the dataset is derived from their combinations.

* *<mark style="color:$success;">**Level**</mark>* indicates whether the metric reflects an aggregate total or a breakdown by individual energy sources. It includes the following values:
  * `Total`
  * `Sources`
* *<mark style="color:$success;">**Energy Type**</mark>* distinguishes between the forms of energy reported. It includes the following values:
  * `Total Energy (All Types)`
    * `Electricity`
    * `Heat`
* *<mark style="color:$success;">**Flow Type**</mark>* describes the pathways through which energy interacts with company operations. It includes the following values:
  * `Produced`
  * `Purchased`
  * `Consumed`
  * `Exported`
  * `Reserves`
  * `Production Capacities`
* *<mark style="color:$success;">**Renewability**</mark>* classifies energy according to whether it is renewable or non-renewable. It includes the following values:
  * `Total`
    * `Renewable`
    * `Non-renewable`

***

## Metrics in the Energy Dataset

Metrics in the energy dataset are defined by specific combinations of the four core dimensions: **Level, Energy Type, Flow Type,** and **Renewability.** This structure makes it clear whether a metric refers to a specific aspect of corporate energy use (for example, *Electricity Consumed from Renewable Sources*) or to a broader total (for example, *Total Energy Produced*).

| Level   | Energy Type | Flow Type             | Renewability  | Metric                                                     |
| ------- | ----------- | --------------------- | ------------- | ---------------------------------------------------------- |
| Total   | Energy      | Produced              | Total         | Total Energy Produced                                      |
| Total   | Energy      | Purchased             | Total         | Total Energy Purchased                                     |
| Total   | Energy      | Consumed              | Total         | Total Energy Consumed                                      |
| Total   | Energy      | Exported              | Total         | Total Energy Exported                                      |
| Total   | Energy      | Reserves              | Total         | Total Energy Reserves                                      |
| Total   | Energy      | Production Capacities | Total         | Total Energy Production Capacities                         |
| Total   | Electricity | Produced              | Total         | Total Electricity Produced                                 |
| Total   | Electricity | Purchased             | Total         | Total Electricity Purchased                                |
| Total   | Electricity | Consumed              | Total         | Total Electricity Consumed                                 |
| Total   | Electricity | Exported              | Total         | Total Electricity Exported                                 |
| Total   | Electricity | Reserves              | Total         | Total Electricity Reserves                                 |
| Total   | Electricity | Production Capacities | Total         | Total Electricity Production Capacities                    |
| Total   | Heat        | Produced              | Total         | Total Heat Produced                                        |
| Total   | Heat        | Purchased             | Total         | Total Heat Purchased                                       |
| Total   | Heat        | Consumed              | Total         | Total Heat Consumed                                        |
| Total   | Heat        | Exported              | Total         | Total Heat Exported                                        |
| Total   | Heat        | Reserves              | Total         | Total Heat Reserves                                        |
| Total   | Heat        | Production Capacities | Total         | Total Heat Production Capacities                           |
| Total   | Energy      | Produced              | Renewable     | Total Renewable Energy Produced                            |
| Total   | Energy      | Purchased             | Renewable     | Total Renewable Energy Purchased                           |
| Total   | Energy      | Consumed              | Renewable     | Total Renewable Energy Consumed                            |
| Total   | Energy      | Exported              | Renewable     | Total Renewable Energy Exported                            |
| Total   | Energy      | Reserves              | Renewable     | Total Renewable Energy Reserves                            |
| Total   | Energy      | Production Capacities | Renewable     | Total Renewable Energy Production Capacities               |
| Total   | Electricity | Produced              | Renewable     | Total Renewable Electricity Produced                       |
| Total   | Electricity | Purchased             | Renewable     | Total Renewable Electricity Purchased                      |
| Total   | Electricity | Consumed              | Renewable     | Total Renewable Electricity Consumed                       |
| Total   | Electricity | Exported              | Renewable     | Total Renewable Electricity Exported                       |
| Total   | Electricity | Reserves              | Renewable     | Total Renewable Electricity Reserves                       |
| Total   | Electricity | Production Capacities | Renewable     | Total Renewable Electricity Production Capacities          |
| Total   | Heat        | Produced              | Renewable     | Total Renewable Heat Produced                              |
| Total   | Heat        | Purchased             | Renewable     | Total Renewable Heat Purchased                             |
| Total   | Heat        | Consumed              | Renewable     | Total Renewable Heat Consumed                              |
| Total   | Heat        | Exported              | Renewable     | Total Renewable Heat Exported                              |
| Total   | Heat        | Reserves              | Renewable     | Total Renewable Heat Reserves                              |
| Total   | Heat        | Production Capacities | Renewable     | Total Renewable Heat Production Capacities                 |
| Total   | Energy      | Produced              | Non-Renewable | Total Non-Renewable Energy Produced                        |
| Total   | Energy      | Purchased             | Non-Renewable | Total Non-Renewable Energy Purchased                       |
| Total   | Energy      | Consumed              | Non-Renewable | Total Non-Renewable Energy Consumed                        |
| Total   | Energy      | Exported              | Non-Renewable | Total Non-Renewable Energy Exported                        |
| Total   | Energy      | Reserves              | Non-Renewable | Total Non-Renewable Energy Reserves                        |
| Total   | Energy      | Production Capacities | Non-Renewable | Total Non-Renewable Energy Production Capacities           |
| Total   | Electricity | Produced              | Non-Renewable | Total Non-Renewable Electricity Produced                   |
| Total   | Electricity | Purchased             | Non-Renewable | Total Non-Renewable Electricity Purchased                  |
| Total   | Electricity | Consumed              | Non-Renewable | Total Non-Renewable Electricity Consumed                   |
| Total   | Electricity | Exported              | Non-Renewable | Total Non-Renewable Electricity Exported                   |
| Total   | Electricity | Reserves              | Non-Renewable | Total Non-Renewable Electricity Reserves                   |
| Total   | Electricity | Production Capacities | Non-Renewable | Total Non-Renewable Electricity Production Capacities      |
| Total   | Heat        | Produced              | Non-Renewable | Total Non-Renewable Heat Produced                          |
| Total   | Heat        | Purchased             | Non-Renewable | Total Non-Renewable Heat Purchased                         |
| Total   | Heat        | Consumed              | Non-Renewable | Total Non-Renewable Heat Consumed                          |
| Total   | Heat        | Exported              | Non-Renewable | Total Non-Renewable Heat Exported                          |
| Total   | Heat        | Reserves              | Non-Renewable | Total Non-Renewable Heat Reserves                          |
| Total   | Heat        | Production Capacities | Non-Renewable | Total Non-Renewable Heat Production Capacities             |
| Sources | Energy      | Produced              | Total         | Sources of Energy Produced                                 |
| Sources | Energy      | Purchased             | Total         | Sources of Energy Purchased                                |
| Sources | Energy      | Consumed              | Total         | Sources of Energy Consumed                                 |
| Sources | Energy      | Exported              | Total         | Sources of Energy Exported                                 |
| Sources | Energy      | Reserves              | Total         | Sources of Energy Reserves                                 |
| Sources | Energy      | Production Capacities | Total         | Sources of Energy Production Capacities                    |
| Sources | Electricity | Produced              | Total         | Sources of Electricity Produced                            |
| Sources | Electricity | Purchased             | Total         | Sources of Electricity Purchased                           |
| Sources | Electricity | Consumed              | Total         | Sources of Electricity Consumed                            |
| Sources | Electricity | Exported              | Total         | Sources of Electricity Exported                            |
| Sources | Electricity | Reserves              | Total         | Sources of Electricity Reserves                            |
| Sources | Electricity | Production Capacities | Total         | Sources of Electricity Production Capacities               |
| Sources | Heat        | Produced              | Total         | Sources of Heat Produced                                   |
| Sources | Heat        | Purchased             | Total         | Sources of Heat Purchased                                  |
| Sources | Heat        | Consumed              | Total         | Sources of Heat Consumed                                   |
| Sources | Heat        | Exported              | Total         | Sources of Heat Exported                                   |
| Sources | Heat        | Reserves              | Total         | Sources of Heat Reserves                                   |
| Sources | Heat        | Production Capacities | Total         | Sources of Heat Production Capacities                      |
| Sources | Energy      | Produced              | Renewable     | Sources of Renewable Energy Produced                       |
| Sources | Energy      | Purchased             | Renewable     | Sources of Renewable Energy Purchased                      |
| Sources | Energy      | Consumed              | Renewable     | Sources of Renewable Energy Consumed                       |
| Sources | Energy      | Exported              | Renewable     | Sources of Renewable Energy Exported                       |
| Sources | Energy      | Reserves              | Renewable     | Sources of Renewable Energy Reserves                       |
| Sources | Energy      | Production Capacities | Renewable     | Sources of Renewable Energy Production Capacities          |
| Sources | Electricity | Produced              | Renewable     | Sources of Renewable Electricity Produced                  |
| Sources | Electricity | Purchased             | Renewable     | Sources of Renewable Electricity Purchased                 |
| Sources | Electricity | Consumed              | Renewable     | Sources of Renewable Electricity Consumed                  |
| Sources | Electricity | Exported              | Renewable     | Sources of Renewable Electricity Exported                  |
| Sources | Electricity | Reserves              | Renewable     | Sources of Renewable Electricity Reserves                  |
| Sources | Electricity | Production Capacities | Renewable     | Sources of Renewable Electricity Production Capacities     |
| Sources | Heat        | Produced              | Renewable     | Sources of Renewable Heat Produced                         |
| Sources | Heat        | Purchased             | Renewable     | Sources of Renewable Heat Purchased                        |
| Sources | Heat        | Consumed              | Renewable     | Sources of Renewable Heat Consumed                         |
| Sources | Heat        | Exported              | Renewable     | Sources of Renewable Heat Exported                         |
| Sources | Heat        | Reserves              | Renewable     | Sources of Renewable Heat Reserves                         |
| Sources | Heat        | Production Capacities | Renewable     | Sources of Renewable Heat Production Capacities            |
| Sources | Energy      | Produced              | Non-Renewable | Sources of Non-Renewable Energy Produced                   |
| Sources | Energy      | Purchased             | Non-Renewable | Sources of Non-Renewable Energy Purchased                  |
| Sources | Energy      | Consumed              | Non-Renewable | Sources of Non-Renewable Energy Consumed                   |
| Sources | Energy      | Exported              | Non-Renewable | Sources of Non-Renewable Energy Exported                   |
| Sources | Energy      | Reserves              | Non-Renewable | Sources of Non-Renewable Energy Reserves                   |
| Sources | Energy      | Production Capacities | Non-Renewable | Sources of Non-Renewable Energy Production Capacities      |
| Sources | Electricity | Produced              | Non-Renewable | Sources of Non-Renewable Electricity Produced              |
| Sources | Electricity | Purchased             | Non-Renewable | Sources of Non-Renewable Electricity Purchased             |
| Sources | Electricity | Consumed              | Non-Renewable | Sources of Non-Renewable Electricity Consumed              |
| Sources | Electricity | Exported              | Non-Renewable | Sources of Non-Renewable Electricity Exported              |
| Sources | Electricity | Reserves              | Non-Renewable | Sources of Non-Renewable Electricity Reserves              |
| Sources | Electricity | Production Capacities | Non-Renewable | Sources of Non-Renewable Electricity Production Capacities |
| Sources | Heat        | Produced              | Non-Renewable | Sources of Non-Renewable Heat Produced                     |
| Sources | Heat        | Purchased             | Non-Renewable | Sources of Non-Renewable Heat Purchased                    |
| Sources | Heat        | Consumed              | Non-Renewable | Sources of Non-Renewable Heat Consumed                     |
| Sources | Heat        | Exported              | Non-Renewable | Sources of Non-Renewable Heat Exported                     |
| Sources | Heat        | Reserves              | Non-Renewable | Sources of Non-Renewable Heat Reserves                     |
| Sources | Heat        | Production Capacities | Non-Renewable | Sources of Non-Renewable Heat Production Capacities        |

***


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.tracenable.com/energy/data-dimensions-and-metrics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
